Sample	Long Axis Length	Intermediate Axis Length	Short Axis Length	(+) es	(-) es	(+) k	(-) k	(+) Rxy	(-) Rxy	(+) Ryz	(-) Ryz
LG-01-06-ACF	1.01812	1	0.653032	0	0	0	0	0.1	0.1	0.2	0.1
LG-02-06-ACF	1.10623	1	0.710392	0	0	0	0	0.2	0.2	0.4	0.2
SL-01-01-ACF	1.30587	1	0.60529	0	0	0	0	0.2	0.2	0.3	0.3
testing	3.6	1	0.5	0	0	0	0	0.25	0.25	2	1
NearlyProlate	5	1	0.95	0.15	0.2	1000	65	0	0	0	0
prolate	3	1	1	0.2	0.2	100	100	0	0	0	0
oblate	3	3	1	0.3	0.3	0.1	0.1	0	0	0	0
PlaneStrain	4	2	1	0.1	0.1	0.3	0.3	0	0	0	0
